Age Group | Referee | AR #1 | AR #2 | Total |
U10 | $30.00 | $23.00 | $23.00 | $76.00 |
U11-12 | $35.00 | $28.00 | $28.00 | $91.00 |
U13-14 | $40.00 | $33.00 | $33.00 | $106.00 |
U15-16 | $45.00 | $38.00 | $38.00 | $121.00 |
U17-19 | $50.00 | $43.00 | $43.00 | $136.00 |
P.O. Box 381
Los Molinos, CA 96055
© Copyright 2001-2024 - CYSA District IX - All rights reserved. | Websites By: prime42